<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CodeVisually</title>
	<atom:link href="http://codevisually.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://codevisually.com</link>
	<description>Web Developer Tools &#38; Resources</description>
	<lastBuildDate>Sun, 19 May 2013 08:01:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Two.js — A 2D drawing API</title>
		<link>http://codevisually.com/two-js-a-2d-drawing-api/</link>
		<comments>http://codevisually.com/two-js-a-2d-drawing-api/#comments</comments>
		<pubDate>Sun, 19 May 2013 08:01:13 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[API]]></category>

		<guid isPermaLink="false">http://codevisually.com/?p=5527</guid>
		<description><![CDATA[Two.js is a two-dimensional drawing API that is built for modern web browsers. Since it&#8217;s renderer agnostic, the same API can draw in multiple contexts, including webgl, svg, and canvas.]]></description>
				<content:encoded><![CDATA[<p><a href="http://jonobr1.github.io/two.js/">Two.js</a> is a two-dimensional drawing API that is built for modern web browsers. Since it&#8217;s renderer agnostic, the same API can draw in multiple contexts, including webgl, svg, and canvas.</p>
<p><a href="http://jonobr1.github.io/two.js/"><img class="alignnone size-full wp-image-5528" alt="two.js" src="http://codevisually.com/wp-content/uploads/2013/05/twojs.jpg" width="644" height="327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://codevisually.com/two-js-a-2d-drawing-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Least.js — A responsive HTML5 and CSS3 gallery</title>
		<link>http://codevisually.com/least-js-a-responsive-html5-and-css3-gallery/</link>
		<comments>http://codevisually.com/least-js-a-responsive-html5-and-css3-gallery/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:18:19 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://codevisually.com/?p=5509</guid>
		<description><![CDATA[Least.js creates random and responsive HTML5 and CSS3 image galleries that include Lazyload. Installation and usage is simple, and the end result is quite beautiful.]]></description>
				<content:encoded><![CDATA[<p><a href="http://kamilczujowski.github.io/least/">Least.js</a> creates random and responsive HTML5 and CSS3 image galleries that include Lazyload. Installation and usage is simple, and the end result is quite beautiful.</p>
<p><a href="http://kamilczujowski.github.io/least/"><img src="http://codevisually.com/wp-content/uploads/2013/04/least.jpg" alt="Least.js" width="644" height="327" class="alignnone size-full wp-image-5510" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://codevisually.com/least-js-a-responsive-html5-and-css3-gallery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clown Car Responsive Image Technique — Media queries and SVG for serving the right image</title>
		<link>http://codevisually.com/clown-car-responsive-image-technique-media-queries-and-svg-for-serving-the-right-image/</link>
		<comments>http://codevisually.com/clown-car-responsive-image-technique-media-queries-and-svg-for-serving-the-right-image/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:26:08 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Responsive]]></category>
		<category><![CDATA[Clown Car]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://codevisually.com/?p=5503</guid>
		<description><![CDATA[The Clown Car Responsive Image Technique uses media queries within SVG files to load the correct image, with all the logic remaining in the SVG file itself. It&#8217;s called the &#8220;Clown Car&#8221; technique because all of the images are stuffed into a single SVG image file.]]></description>
				<content:encoded><![CDATA[<p>The <a href="https://github.com/estelle/clowncar">Clown Car Responsive Image Technique</a> uses media queries within SVG files to load the correct image, with all the logic remaining in the SVG file itself. It&#8217;s called the &#8220;Clown Car&#8221; technique because all of the images are stuffed into a single SVG image file.</p>
<p><a href="https://github.com/estelle/clowncar"><img src="http://codevisually.com/wp-content/uploads/2013/04/clowncar.jpg" alt="Clown Car Responsive Images" width="644" height="327" class="alignnone size-full wp-image-5504" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://codevisually.com/clown-car-responsive-image-technique-media-queries-and-svg-for-serving-the-right-image/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pure CSS3 Breadcrumb Navigation — A pixel-perfect method</title>
		<link>http://codevisually.com/pure-css3-breadcrumb-navigation-a-pixel-perfect-method/</link>
		<comments>http://codevisually.com/pure-css3-breadcrumb-navigation-a-pixel-perfect-method/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:13:34 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://codevisually.com/?p=5497</guid>
		<description><![CDATA[Here&#8217;s a Pure CSS3 Breadcrumb Navigation method that creates pixel-perfect menus. It addresses many of the issues in other pure CSS3 ways of creating these kinds of menus, including lack of borders and inability to animate linkes along with arrows.]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://thecodeplayer.com/walkthrough/css3-breadcrumb-navigation">Pure CSS3 Breadcrumb Navigation</a> method that creates pixel-perfect menus. It addresses many of the issues in other pure CSS3 ways of creating these kinds of menus, including lack of borders and inability to animate linkes along with arrows.</p>
<p><a href="http://thecodeplayer.com/walkthrough/css3-breadcrumb-navigation"><img src="http://codevisually.com/wp-content/uploads/2013/04/breadcrumbs.jpg" alt="CSS3 Breadcrumbs" width="644" height="327" class="alignnone size-full wp-image-5498" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://codevisually.com/pure-css3-breadcrumb-navigation-a-pixel-perfect-method/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verlet-js — A JavaScript physics engine</title>
		<link>http://codevisually.com/verlet-js-a-javascript-physics-engine/</link>
		<comments>http://codevisually.com/verlet-js-a-javascript-physics-engine/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:10:24 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://codevisually.com/?p=5491</guid>
		<description><![CDATA[Verlet-js is a Verlet integration physics engine written in JavaScript and released under the MIT License. It can handle simulations, composites, particles, and constraints.]]></description>
				<content:encoded><![CDATA[<p><a href="http://subprotocol.com/verlet-js/">Verlet-js</a> is a Verlet integration physics engine written in JavaScript and released under the MIT License. It can handle simulations, composites, particles, and constraints.</p>
<p><a href="http://subprotocol.com/verlet-js/"><img src="http://codevisually.com/wp-content/uploads/2013/04/verlet.jpg" alt="Verlet-js" width="644" height="327" class="alignnone size-full wp-image-5492" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://codevisually.com/verlet-js-a-javascript-physics-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterbranch — An auto-updating programming portfolio</title>
		<link>http://codevisually.com/masterbranch-an-auto-updating-programming-portfolio/</link>
		<comments>http://codevisually.com/masterbranch-an-auto-updating-programming-portfolio/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:06:36 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Web Application]]></category>

		<guid isPermaLink="false">http://codevisually.com/?p=5485</guid>
		<description><![CDATA[If you want to show off your coding prowess, Masterbranch makes it easy to do so. Connect it to your code repositories and it will automatically keep your projects updated on one neat little profile that you can share with other developers or potential employers.]]></description>
				<content:encoded><![CDATA[<p>If you want to show off your coding prowess, <a href="https://masterbranch.com/">Masterbranch</a> makes it easy to do so. Connect it to your code repositories and it will automatically keep your projects updated on one neat little profile that you can share with other developers or potential employers.</p>
<p><a href="https://masterbranch.com/"><img src="http://codevisually.com/wp-content/uploads/2013/04/masterbranch.jpg" alt="Masterbranch" width="644" height="327" class="alignnone size-full wp-image-5486" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://codevisually.com/masterbranch-an-auto-updating-programming-portfolio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brain.js — A trainable JS neural network</title>
		<link>http://codevisually.com/brain-js-a-trainable-js-neural-network/</link>
		<comments>http://codevisually.com/brain-js-a-trainable-js-neural-network/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:03:18 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[YIQ]]></category>

		<guid isPermaLink="false">http://codevisually.com/?p=5479</guid>
		<description><![CDATA[If you&#8217;ve ever wanted to see how a neural network works, then Brain.js is worth checking out. In the demo, you can train if to recognize color contrast, and then see how your training compares to the YIQ formula. And of course you can use it to create your own simple neural network functions.]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;ve ever wanted to see how a neural network works, then <a href="http://harthur.github.io/brain/">Brain.js</a> is worth checking out. In the demo, you can train if to recognize color contrast, and then see how your training compares to the YIQ formula. And of course you can use it to create your own simple neural network functions.</p>
<p><a href="http://harthur.github.io/brain/"><img src="http://codevisually.com/wp-content/uploads/2013/04/brain.jpg" alt="Brain.js" width="644" height="327" class="alignnone size-full wp-image-5480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://codevisually.com/brain-js-a-trainable-js-neural-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unirest — HTTP libraries in multiple languages</title>
		<link>http://codevisually.com/unirest-http-libraries-in-multiple-languages/</link>
		<comments>http://codevisually.com/unirest-http-libraries-in-multiple-languages/#comments</comments>
		<pubDate>Sun, 12 May 2013 08:01:14 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Framework]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[HTTP]]></category>

		<guid isPermaLink="false">http://codevisually.com/?p=5471</guid>
		<description><![CDATA[Unirest is a set of lightweight, simplified HTTP libraries in Java, PHP, Ruby, Python, and Objective-C. Each one is fully documented and handles a variety of functions.]]></description>
				<content:encoded><![CDATA[<p><a href="http://unirest.io/">Unirest</a> is a set of lightweight, simplified HTTP libraries in Java, PHP, Ruby, Python, and Objective-C. Each one is fully documented and handles a variety of functions.</p>
<p><a href="http://unirest.io/"><img src="http://codevisually.com/wp-content/uploads/2013/04/unirest.jpg" alt="Unirest" width="644" height="327" class="alignnone size-full wp-image-5472" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://codevisually.com/unirest-http-libraries-in-multiple-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PathFinding.js — A path-finding library for grid-based games</title>
		<link>http://codevisually.com/pathfinding-js-a-path-finding-library-for-grid-based-games/</link>
		<comments>http://codevisually.com/pathfinding-js-a-path-finding-library-for-grid-based-games/#comments</comments>
		<pubDate>Sat, 11 May 2013 08:16:38 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://codevisually.com/?p=5465</guid>
		<description><![CDATA[PathFinding.js is a path-finding library for creating grid-based web games. It can run on Node.js or in the browser. Usage is simple, though it is capable of advanced functionality for more complex games.]]></description>
				<content:encoded><![CDATA[<p><a href="http://qiao.github.io/PathFinding.js/visual/">PathFinding.js</a> is a path-finding library for creating grid-based web games. It can run on Node.js or in the browser.  Usage is simple, though it is capable of advanced functionality for more complex games.</p>
<p><a href="http://qiao.github.io/PathFinding.js/visual/"><img src="http://codevisually.com/wp-content/uploads/2013/04/path.jpg" alt="PathFinding.js" width="644" height="327" class="alignnone size-full wp-image-5466" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://codevisually.com/pathfinding-js-a-path-finding-library-for-grid-based-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>app-UI — Reusable application container UI components</title>
		<link>http://codevisually.com/app-ui-reusable-application-container-ui-components/</link>
		<comments>http://codevisually.com/app-ui-reusable-application-container-ui-components/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:03:40 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Mobile Dev]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://codevisually.com/?p=5459</guid>
		<description><![CDATA[app-UI is an open source collection of &#8220;application container&#8221; UI components helpful in creating interactive apps with HTML and JavaScript, particularly mobile apps. It works great with PhoneGap applications, and can be easily customized and styled with CSS.]]></description>
				<content:encoded><![CDATA[<p><a href="http://triceam.github.io/app-UI/">app-UI</a> is an open source collection of &#8220;application container&#8221; UI components helpful in creating interactive apps with HTML and JavaScript, particularly mobile apps. It works great with PhoneGap applications, and can be easily customized and styled with CSS.</p>
<p><a href="http://triceam.github.io/app-UI"><img src="http://codevisually.com/wp-content/uploads/2013/04/appui.jpg" alt="app-UI" width="644" height="327" class="alignnone size-full wp-image-5460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://codevisually.com/app-ui-reusable-application-container-ui-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
